Car #16 · Class C
Results
Six Race of Remembrance entries at Anglesey since 2021: a class win, a class podium and plenty of lessons learned in between.
Year by year
| Year | Entered as | Day quali | Night quali | Grid | Result | Laps | Best lap | Weather |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tequila Racing | 23rd (13th in C) · 1:47.118 | 18th (9th in C) · 1:47.566 | 22nd | Retired · listed 61st overall | 22 | 1:55.128 | Cloudy / Dry |
| 2025 | Tequila Racing | 11th (6th in C) · 1:48.354 | 20th (12th in C) · 1:54.200 | 11th | 3rd in Class C · 12th overall | 324 | 1:46.757 | Rain / Wet |
| 2024 | Tequila Racing | 12th (4th in C) · 1:47.209 | 28th (15th in C) · 1:52.992 | 12th | 14th in Class C · 48th overall | 288 | 1:46.840 | Cloudy / Damp |
| 2023 | Tequila Racing | 8th (1st in C) · 1:43.793 | 23rd (8th in C) · 1:54.610 | 6th | 1st in Class C · 7th overall | 341 | 1:44.209 | Rain / Wet |
| 2022 | Tequilla | 30th (9th in C) · 1:52.163 | 23rd (4th in C) · 1:53.411 | 30th | 11th in Class C · 48th overall | 253 | 1:49.923 | Cloudy / Dry |
| 2021 | Ploughing Ahead | 26th (4th in C) · 1:51.631 | 31st (5th in C) · 1:55.212 | 24th | Not classified | 147 | 1:48.560 | Cloudy / Dry |
Source: official TSL Timing results packs.






